<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eighth Round Pick</title>
	<atom:link href="http://www.eighthroundpick.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eighthroundpick.com</link>
	<description>We&#039;re just hoping to make the team...</description>
	<lastBuildDate>Sat, 18 Feb 2012 18:21:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dynasty Baseball League</title>
		<link>http://www.eighthroundpick.com/2012/the-dynasty-baseball-league</link>
		<comments>http://www.eighthroundpick.com/2012/the-dynasty-baseball-league#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:57:59 +0000</pubDate>
		<dc:creator>Sharkey</dc:creator>
				<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.eighthroundpick.com/?p=265</guid>
		<description><![CDATA[Following are the rules of The DBL, as created by me on February 18, 2012. The goal is to get 9 other players (10 total) to join for the start of the 2012 season. As those who are in my fantasy football league know, any initial &#8220;League Constitution&#8221; is very changeable. This is just a basic guideline I have created. [...]]]></description>
		<wfw:commentRss>http://www.eighthroundpick.com/2012/the-dynasty-baseball-league/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Fantasy Football Final</title>
		<link>http://www.eighthroundpick.com/2012/playoff-fantasy-football-final</link>
		<comments>http://www.eighthroundpick.com/2012/playoff-fantasy-football-final#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:33:39 +0000</pubDate>
		<dc:creator>Sharkey</dc:creator>
				<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.eighthroundpick.com/?p=264</guid>
		<description><![CDATA[As is always the case, a number of people didn&#8217;t make Super Bowl picks. Surprisingly one of the people was Michael Tinney, who was in 3rd place coming into the Super Bowl. That essentially turned it into a two-man race between Aaron Liber and Jim Burton. Liber picked Manning, Burton picked Brady. Liber picked BJGE &#38; Cruz, Burton picked BJGE [...]]]></description>
		<wfw:commentRss>http://www.eighthroundpick.com/2012/playoff-fantasy-football-final/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Fantasy Football Conference Championship Review</title>
		<link>http://www.eighthroundpick.com/2012/playoff-fantasy-football-conference-championship-review</link>
		<comments>http://www.eighthroundpick.com/2012/playoff-fantasy-football-conference-championship-review#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:35:17 +0000</pubDate>
		<dc:creator>Sharkey</dc:creator>
				<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.eighthroundpick.com/?p=262</guid>
		<description><![CDATA[In the first two weeks of the fantasy playoffs, 25 out of 32 people hit 700+ points. As I&#8217;ve said many times, scoring plummets significantly in the final two weeks. The winner in the Championship round got only 676 total points. Michael Tinney came up big in the Divisional Round by using the honor system, and admitting that I screwed [...]]]></description>
		<wfw:commentRss>http://www.eighthroundpick.com/2012/playoff-fantasy-football-conference-championship-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playoff Fantasy Football Update</title>
		<link>http://www.eighthroundpick.com/2012/playoff-fantasy-football-update-2</link>
		<comments>http://www.eighthroundpick.com/2012/playoff-fantasy-football-update-2#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:44:47 +0000</pubDate>
		<dc:creator>Sharkey</dc:creator>
				<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.eighthroundpick.com/?p=261</guid>
		<description><![CDATA[Just waiting on a few people to get me their Conference Championship picks. They have until 3 eastern tomorrow. One quick update from last weekend. I had Michael Tinney as the winner with 1124 points. I incorrectly have his RB Ray Rice 204 points (which was Foster&#8217;s total) instead of the 80 he really had. I updated that. I also [...]]]></description>
		<wfw:commentRss>http://www.eighthroundpick.com/2012/playoff-fantasy-football-update-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Fantasy Football Divisional Weekend Recap</title>
		<link>http://www.eighthroundpick.com/2012/playoff-fantasy-football-divisional-weekend-recap</link>
		<comments>http://www.eighthroundpick.com/2012/playoff-fantasy-football-divisional-weekend-recap#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:14:15 +0000</pubDate>
		<dc:creator>Sharkey</dc:creator>
				<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.eighthroundpick.com/?p=260</guid>
		<description><![CDATA[We&#8217;re officially halfway thru the fantasy playoffs, and 14 of 16 of us are on pace to break the 2774 all-time scoring record. Of course scoring is significantly easier in the first two weeks than in the final two due to the selection available and the weaker opponents still available, but even so, that&#8217;s a ridiculous number. Three people already [...]]]></description>
		<wfw:commentRss>http://www.eighthroundpick.com/2012/playoff-fantasy-football-divisional-weekend-recap/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Playoff Fantasy Football Update</title>
		<link>http://www.eighthroundpick.com/2012/playoff-fantasy-football-update</link>
		<comments>http://www.eighthroundpick.com/2012/playoff-fantasy-football-update#comments</comments>
		<pubDate>Sun, 15 Jan 2012 16:44:08 +0000</pubDate>
		<dc:creator>Sharkey</dc:creator>
				<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.eighthroundpick.com/?p=258</guid>
		<description><![CDATA[To be the scores, click here. Last week, Brian Willauer, Andrew Burbank and Jim Burton all set the high score for a single week in the 8-year history of this league. Congratulations to you three, you might hold that record for exactly one week. Michael Tinney, Aaron Liber, and Ed Paff Jr all have over 900 points already, and all [...]]]></description>
		<wfw:commentRss>http://www.eighthroundpick.com/2012/playoff-fantasy-football-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Divisional Playoff Picks</title>
		<link>http://www.eighthroundpick.com/2012/nfl-divisional-playoff-picks</link>
		<comments>http://www.eighthroundpick.com/2012/nfl-divisional-playoff-picks#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:37:55 +0000</pubDate>
		<dc:creator>Sharkey</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Brett Favre]]></category>
		<category><![CDATA[Chad Pennington]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Kerry Collins]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[Matt Cassel]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFL Playoffs]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[TJ Yates]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.eighthroundpick.com/?p=257</guid>
		<description><![CDATA[I started off great last week, going 2-for-2 on Saturday. We knew that couldn&#8217;t last. I went 0-for-2 on Sunday. In my picks contest, I went 3-for-4 because I changed Atlanta to NYG at the last minute. Hopefully I fare better in the Divisional Playoffs. San Francisco (+3.5) over New Orleans I understand why everybody is taking New Orleans in [...]]]></description>
		<wfw:commentRss>http://www.eighthroundpick.com/2012/nfl-divisional-playoff-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Fantasy Football Divisional Weekend Rosters</title>
		<link>http://www.eighthroundpick.com/2012/playoff-fantasy-football-divisional-weekend-rosters</link>
		<comments>http://www.eighthroundpick.com/2012/playoff-fantasy-football-divisional-weekend-rosters#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:02:00 +0000</pubDate>
		<dc:creator>Sharkey</dc:creator>
				<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[BenJarvis Green-Ellis]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Darren Sproles]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Jimmy Graham]]></category>
		<category><![CDATA[Jordy Nelson]]></category>
		<category><![CDATA[Ray Rice]]></category>
		<category><![CDATA[Rob Gronkowski]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Victor Cruz]]></category>
		<category><![CDATA[Wes Welker]]></category>

		<guid isPermaLink="false">http://www.eighthroundpick.com/?p=255</guid>
		<description><![CDATA[All but one person (Kevin Johnson) have submitted their rosters for week 2. I&#8217;ve reached out to him to remind him, we&#8217;ll see if he comes through or not. Last week, we had 4 QBs, 5 RBs, and 4 WRs chosen for everybody, which is why there are a lot of similar scores. This week, as usually happens in Playoff [...]]]></description>
		<wfw:commentRss>http://www.eighthroundpick.com/2012/playoff-fantasy-football-divisional-weekend-rosters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff Fantasy Football Wildcard Update</title>
		<link>http://www.eighthroundpick.com/2012/playoff-fantasy-football-wildcard-update</link>
		<comments>http://www.eighthroundpick.com/2012/playoff-fantasy-football-wildcard-update#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:16:13 +0000</pubDate>
		<dc:creator>Sharkey</dc:creator>
				<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.eighthroundpick.com/?p=254</guid>
		<description><![CDATA[The first weekend of the playoffs is done, and we have relatively murky fantasy playoffs. For the few of us (Mills, Burton, Doozer, Pat, Ryan, Jeff, and myself) that are in our keeper league together, this looks familiar. Burton is at the top, Ryan is at the bottom. Some things never change. The Quarterback Scores for the Wildcard Weekend were: [...]]]></description>
		<wfw:commentRss>http://www.eighthroundpick.com/2012/playoff-fantasy-football-wildcard-update/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wildcard Weekend Picks</title>
		<link>http://www.eighthroundpick.com/2012/wildcard-weekend-picks</link>
		<comments>http://www.eighthroundpick.com/2012/wildcard-weekend-picks#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:49:58 +0000</pubDate>
		<dc:creator>Sharkey</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Ben Roethlisberger]]></category>
		<category><![CDATA[Brian Dawkins]]></category>
		<category><![CDATA[Charlie Batch]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Greg Jennings]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Rob Ryan]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Seattle Seahawks]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[TJ Yates]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.eighthroundpick.com/?p=253</guid>
		<description><![CDATA[Since everyone else is sharing their (wrong) picks and (bad) opinions on this weekends games, why can&#8217;t I? Fair warning though, my wrong picks are coming via iPhone, so autocorrect may pop up from time to time. Houston (-3) over Cincinnati Everyone seems to be dismissing this Houston team because they&#8217;re starting their third string rookie QB. Because Andy Dalton, [...]]]></description>
		<wfw:commentRss>http://www.eighthroundpick.com/2012/wildcard-weekend-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

